Comboni College
Science & Technology
Tuition Fees · June 2025
Annual tuition for each year of study, per the 2023/2024 course schedule approved by the Ministry of Higher Education. Sudanese students are charged in Sudanese Pounds (SDG); international students in US Dollars (USD).
| Programme | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| BSc in Information Technology | 1,200,000 SDG | — | — | — |
| BA in English Language & Literature | 1,100,000 SDG | — | — | — |
| BSc in Computer Science | 1,100,000 SDG | — | — | — |
| Diploma in Information Technology, Accounting or Management | 1,000,000 SDG | — | — | — |
| BSc in Nursing Sciences | 1,400,000 SDG | — | — | — |
| Bachelor of Education in Christian Religion Sciences (ERS) | 800,000 SDG | — | — | — |
| Bachelor of Education in English Language (ELT) | 800,000 SDG | — | — | — |
| Bachelor of Education in Computer and Technology | 800,000 SDG | — | — | — |
Figures marked "—" are being finalised and will be published once confirmed by the Academic Affairs office.