Comboni College
Science & Technology
Tuition Fees · June 2025
Annual tuition for each year of study, per the 2024/2025 course schedule approved by the Ministry of Higher Education. Sudanese students are charged in Sudanese Pounds (SDG); international students in Sudanese Pounds (SDG).
| Programme | Year 1 | Admission % |
|---|---|---|
| BSc Honours in Information Technology | 1,500,000 SDG | 50% |
| BA Honours in English Language & Literature with Spanish/Italian as second language | 1,400,000 SDG | 50% |
| BSc Honours in Computer Science | 1,400,000 SDG | 50% |
| BSc in Nursing Sciences | 2,500,000 SDG | 60% |
| Bachelor of Ed. Honours in Christian Religion Sciences | 1,000,000 SDG | 50% |
| Bachelor of Education Honours in English Language (ELT) | 1,000,000 SDG | 50% |
| Bachelor of Education Honours in Computer and Technology | 1,000,000 SDG | 50% |
| Diploma in Information Technology, Accounting or Management | 1,200,000 SDG | 50% |
Figures marked "—" are being finalised and will be published once confirmed by the Academic Affairs office.